<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Scheme Designer</title>
	<atom:link href="http://jc-designs.net/blog/2010/03/color-scheme-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://jc-designs.net/blog/2010/03/color-scheme-designer/</link>
	<description>jc-designs blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jcDesigns</title>
		<link>http://jc-designs.net/blog/2010/03/color-scheme-designer/comment-page-1/#comment-426</link>
		<dc:creator>jcDesigns</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://jc-designs.net/blog/?p=191#comment-426</guid>
		<description>Ya, its done really well. As much as I like it, I&#039;m not sure many people actually would pay for it. I could see $5, that is about it.</description>
		<content:encoded><![CDATA[<p>Ya, its done really well. As much as I like it, I&#8217;m not sure many people actually would pay for it. I could see $5, that is about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph McCullough</title>
		<link>http://jc-designs.net/blog/2010/03/color-scheme-designer/comment-page-1/#comment-425</link>
		<dc:creator>Joseph McCullough</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://jc-designs.net/blog/?p=191#comment-425</guid>
		<description>I just found this tool about a week ago. It&#039;s so useful. It&#039;s one of those things that I&#039;d probably be willing to pay for, I&#039;m so surprised that someone would share something of such a high caliber with the world for free.</description>
		<content:encoded><![CDATA[<p>I just found this tool about a week ago. It&#8217;s so useful. It&#8217;s one of those things that I&#8217;d probably be willing to pay for, I&#8217;m so surprised that someone would share something of such a high caliber with the world for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

